Our Future Value Calculator helps you understand how much your current savings or investment goals will be worth in the future after adjusting for inflation. Use this tool to make smarter financial plans and ensure you’re not underestimating your future needs
Future Value Calculator
Current Amount: ₹0
Future Value: ₹0
| AMC | SIF | NAV | Change | Date |
|---|---|---|---|---|
| AMCEdelweiss Mutual Fund | SIFAltiva Hybrid Long-Short Fund | NAV₹10.2751 | Change+0.0110 (0.11%) | Date29-Jan-2026 |
| AMCITI Mutual Fund | SIFDiviniti Equity Long Short Fund | NAV₹989.1761 | Change-0.8418 (-0.09%) | Date29-Jan-2026 |
| AMCQuant Mutual Fund | SIFqsif Equity Ex-Top 100 Long-Short Fund | NAV₹9.3102 | Change+0.0680 (0.74%) | Date29-Jan-2026 |
| AMCQuant Mutual Fund | SIFqsif Equity Long Short Fund | NAV₹9.6721 | Change+0.0540 (0.56%) | Date29-Jan-2026 |
| AMCQuant Mutual Fund | SIFqsif Hybrid Long-Short Fund | NAV₹9.8272 | Change+0.0265 (0.27%) | Date29-Jan-2026 |
| AMCSBI Mutual Fund | SIFMagnum Hybrid Long Short Fund | NAV₹10.1168 | Change0.0000 (0.00%) | Date29-Jan-2026 |
| AMCTata Mutual Fund | SIFTitanium Hybrid Long-Short Fund | NAV₹9.9459 | Change+0.0287 (0.29%) | Date29-Jan-2026 |
Disclaimer:
The Future Value Calculator is a tool for illustrative purposes only and provides estimates based on user inputs. The actual future value may vary depending on factors such as inflation, market conditions, and investment performance. Past performance is not indicative of future results. Logi Fintech is an AMFI-registered Mutual Fund Distributor and does not guarantee returns on investments. Please consult a qualified financial advisor before making any investment decisions.